Leading Wholesaler of elite 100 secure digital panel meter, dpm i310 secure digital panel meters, elite 440 secure digital panel meters, 10 v dpm 300 secure digital panel meters, elite 300 secure digital panel meter and 18 v dpm 1300 secure digital panel meters from New Delhi.
₹ 3500 / Piece Get Latest Price
| Phase | Single |
| Weight | Approx 320 grams |
| Model Name/Number | Elite100 |
| Brand | Secure |
| Usage/Application | Industrial |
| Connection Type | Common product for 1P2W / 3P3W / 3P4W Applications |
| Measuring Voltage Range | 500 V |
| Nominal Voltage Range | 240 V (phase to neutral).415 V (phase to phase) |
| Over Voltage | 150% of U,, Continuous |
| Measuring Current Range | 6A |
| Nominal Current Range (In) | 5 A |
| Overload | 150% of I, Continuous |
| Frequency Range | 65 Hz |
| Power Factor | 01 lag - Unity - 0.1 lead (for I, and U,) |
| Auxiliary Power Supply Range | 300 V AC / DC |
| Short- Time Over Current | 120 A for 1 sec |
| Temperature Coefficient | Voltage, Current: 0.05% / Degree Celsius |
| Bezel Size | 96 x 96 x 55 mm (70.8 mm with Parking Terminals) |
| Tolerance | +0.5mm |
Minimum order quantity: 10 Piece
₹ 645 / Piece Get Latest Price
| Current Rating | 5A |
| Phase | Three-phase |
| Dimensions | 96 x 96 |
| AC current | DPM I310 |
| AC voltage | V310 |
| Active power | W310 |
| Reactive power | R310 |
| Voltage | M310 |
Minimum order quantity: 5 Piece
The range of digital panel meters (DPMs) is used for reliable and accurate measurement of both AC parameters (voltage, current, frequency, power, power factor and energy) and DC parameters (voltage and current). It can be used for both industrial and commercial purposes. DPM provides true RMS measurement for AC parameters.
Application
Benefits
Features
₹ 4500 / Piece Get Latest Price
| Current Rating | 25A |
| Phase | Three |
| Enclosure | FRPC |
| Operating Temperature | 60 Degree Celsius |
| Accuracy Class | 0.5s |
| Weight | 0.5 Kg |
| Model Name/Number | Elite 440 |
| Brand | Secure |
| Usage/Application | Electrical Parameters |
| Voltage | 440V |
| Connection Type | Common Product for HT3/HT4/LT4 Applicatio |
| Aux Power Supply Range | 300 V AC/DC |
| Current Range | Available 2A and 10 A in Single Variant |
| Main Frequency | 60Hz |
| Standards | IS13779, IS14697, IEC62052-11, IEC62053-21, IEC62053-23, IEC62053-22, IEC61010, IEC62053-31 |
| Dimensions (WXHXD) | 96 x 96 x 110 mm |
| Terminals | Combicon Connector |
| Max Conductor Size | 2.5 mm |
Minimum order quantity: 10 Piece
₹ 650 / Piece Get Latest Price
| Voltage Range | 10 V |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Model Name/Number | DPM 300 |
| Brand | Secure |
| Connection Type | 1 Phase 2 Wire (AC applications) |
| Measuring Voltage Range | 500 V |
| Nominal Voltage Range | 240 V |
| Frequency Range | 65 Hz |
| DC Voltmeter | 250V |
| Character Size (H x W) | 14.2 x 8.1 mm |
| Maximum Altitude | 2000 m |
| Dimensions | 96 x 96 cm |
| Temperature | 60 Degree Celsius |
| Impulse withstand | 6.5 kV |
| Insulation | CAT II, 4 kV RMS 50 Hz for 1 Minute |
| Number of digits | 4 Digit |
Minimum order quantity: 10 Piece
₹ 3500 / Piece Get Latest Price
| Phase | Single |
| Model Name/Number | Elite300 |
| Brand | Secure |
| Usage/Application | Industrial |
| Connection Type | Common Product for 1P2W / 3P3W / 3P4W Applications |
| Measuring Voltage Range | 500 V |
| Nominal Voltage Range | 240 V (phase to neutral).100 V (phase to phase) |
| Over Voltage | 150% of U Continuous |
| Measuring Current Range | 6A |
| Nominal Current Range (In) | 5 A |
| Overload | 150% of I, Continuous |
| Frequency Range | 65 Hz |
| Power Factor | 01 lag - Unity - 0.1 lead (for I, and U,) |
| Auxiliary Power Supply Range | 300 V AC / DC |
| Short- Time Over Current | 120 A for 1 Sec |
| Temperature Coefficient | Voltage, Current: 0.05% / Degree Celsius |
| Bezel size | 96 x 96 x 55 mm (70.8 mm with parking terminals) |
Minimum order quantity: 10 Piece
₹ 650 / Piece Get Latest Price
| Current Rating | 18A |
| Phase | AC Single-phase |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Dimension | 96 x 48 |
| Model Name/Number | DPM I300 |
| Brand | Secure |
| Display Type | Single line LED |
| Connection Type | 1 Phase 2 Wire (AC Applications) |
| Measuring Voltage Range | 500 V |
| Nominal Voltage Range | 240 V (phase to neutral) 415 V (phase to phase) |
| Over Voltage | 150% Un Continous |
| Measuring Current Range | 6A |
| Nominal Current Range (In) | 5 A |
| Overload | 150% In Continuous |
| Short Time Over Current | 120 A for 1 Sec |
| Active Power | 500 V |
| Frequency Range | 65 Hz |
| DC Voltmeter | 250 Vdc |
| Auxiliary Supply Range | 300 V AC / DC |
Minimum order quantity: 10 Piece
Maninder Singh (CEO)
Avtar Power Solutions
House No-49/66,Siri, Nagar Shakur, Basti
New Delhi - 110034, Delhi, India